<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MostCold Digital &#187; black</title>
	<atom:link href="http://mostcold.com/tag/black/feed/" rel="self" type="application/rss+xml" />
	<link>http://mostcold.com</link>
	<description>Music Production - Digital Content Production - Brand Strategy &#38; Development in Houston, TX</description>
	<lastBuildDate>Tue, 15 May 2012 22:39:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>#KeepMovin &#8211; 1998 was the Date</title>
		<link>http://mostcold.com/keepmovin/keep-movin-1998-was-the-date/</link>
		<comments>http://mostcold.com/keepmovin/keep-movin-1998-was-the-date/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 06:18:05 +0000</pubDate>
		<dc:creator>The MostCold</dc:creator>
				<category><![CDATA[#KeepMovin]]></category>
		<category><![CDATA[90's]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[bonitas]]></category>
		<category><![CDATA[bookoo beats]]></category>
		<category><![CDATA[fl studio]]></category>
		<category><![CDATA[fruity loops]]></category>
		<category><![CDATA[gemini]]></category>
		<category><![CDATA[geocities]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[mostcold]]></category>
		<category><![CDATA[mpc]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[turntables]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://mostcold.com/?p=378</guid>
		<description><![CDATA[I was working on a project todayand it led me to reading  that Yahoo was Geocities was shutting down for good in October (R.I.P. Geocities).  So, using Google,&#8230;]]></description>
		<wfw:commentRss>http://mostcold.com/keepmovin/keep-movin-1998-was-the-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C.Y ur HIGHNESS: Exclusive Interview for EartoDaStreetz.com</title>
		<link>http://mostcold.com/press/cy-ur-highness_exclusive-intervie-eartodastreetz/</link>
		<comments>http://mostcold.com/press/cy-ur-highness_exclusive-intervie-eartodastreetz/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 12:43:47 +0000</pubDate>
		<dc:creator>The MostCold</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[bookoo beats]]></category>
		<category><![CDATA[eartodastreetz]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[gone]]></category>
		<category><![CDATA[highness]]></category>
		<category><![CDATA[hosuton]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[micki]]></category>
		<category><![CDATA[perfromer]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[rapper]]></category>
		<category><![CDATA[savannah]]></category>
		<category><![CDATA[sleeves]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[tracks]]></category>

		<guid isPermaLink="false">http://mostcold.com/?p=68</guid>
		<description><![CDATA[Still in the lab w/ C.Y, about 15 tracks deep. Much more in store. He just finished an Exclusive interview with Micki B for EartoDaStreetz.com. Check out&#8230;]]></description>
		<wfw:commentRss>http://mostcold.com/press/cy-ur-highness_exclusive-intervie-eartodastreetz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

