<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MostCold Digital &#187; production</title>
	<atom:link href="http://mostcold.com/tag/production/feed/" rel="self" type="application/rss+xml" />
	<link>http://mostcold.com</link>
	<description>Music Production - Digital Content Production - Brand Strategy &#38; Development in Houston, TX</description>
	<lastBuildDate>Tue, 15 May 2012 22:39:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Making Ideas Happen..</title>
		<link>http://mostcold.com/coldpov/making-ideas-happen/</link>
		<comments>http://mostcold.com/coldpov/making-ideas-happen/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 10:39:53 +0000</pubDate>
		<dc:creator>The MostCold</dc:creator>
				<category><![CDATA[#ColdPOV]]></category>
		<category><![CDATA[99]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://mostcold.com/2010/01/making-ideas-happen/</guid>
		<description><![CDATA[up late&#8230; reading through a few resources and getting ready for the Saturday push! ran across a cool lil&#8217; book that helps to put creative productivity in&#8230;]]></description>
		<wfw:commentRss>http://mostcold.com/coldpov/making-ideas-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a world of freestyles&#8230;YES&#8230;We write.</title>
		<link>http://mostcold.com/clocked-in/in-a-world-of-freestyles-yes-we-write/</link>
		<comments>http://mostcold.com/clocked-in/in-a-world-of-freestyles-yes-we-write/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 08:56:25 +0000</pubDate>
		<dc:creator>The MostCold</dc:creator>
				<category><![CDATA[#ClockedIn]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[beats]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[datpiff]]></category>
		<category><![CDATA[freestyle]]></category>
		<category><![CDATA[hip hop beats]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[influential]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[mixtape]]></category>
		<category><![CDATA[music production]]></category>
		<category><![CDATA[new album]]></category>
		<category><![CDATA[pop R&B tracks]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[rap music producer]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[songwriter]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://mostcold.com/?p=557</guid>
		<description><![CDATA[Just got out of the lab&#8230; working on C.Y&#8217;s upcoming , &#8220;INFLUENTIAL&#8221; project&#8230; (the album before the album).  I tripped out when i walked in and saw&#8230;]]></description>
		<wfw:commentRss>http://mostcold.com/clocked-in/in-a-world-of-freestyles-yes-we-write/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#KeepMovin &#8211; 1998 was the Date</title>
		<link>http://mostcold.com/keepmovin/keep-movin-1998-was-the-date/</link>
		<comments>http://mostcold.com/keepmovin/keep-movin-1998-was-the-date/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 06:18:05 +0000</pubDate>
		<dc:creator>The MostCold</dc:creator>
				<category><![CDATA[#KeepMovin]]></category>
		<category><![CDATA[90's]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[bonitas]]></category>
		<category><![CDATA[bookoo beats]]></category>
		<category><![CDATA[fl studio]]></category>
		<category><![CDATA[fruity loops]]></category>
		<category><![CDATA[gemini]]></category>
		<category><![CDATA[geocities]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[mostcold]]></category>
		<category><![CDATA[mpc]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[turntables]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://mostcold.com/?p=378</guid>
		<description><![CDATA[I was working on a project todayand it led me to reading  that Yahoo was Geocities was shutting down for good in October (R.I.P. Geocities).  So, using Google,&#8230;]]></description>
		<wfw:commentRss>http://mostcold.com/keepmovin/keep-movin-1998-was-the-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Sampled Michael Jackson?</title>
		<link>http://mostcold.com/dope/who-sampled-michael-jacksons-songs/</link>
		<comments>http://mostcold.com/dope/who-sampled-michael-jacksons-songs/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 11:01:29 +0000</pubDate>
		<dc:creator>The MostCold</dc:creator>
				<category><![CDATA[Dope]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[billie jean]]></category>
		<category><![CDATA[michael jackson]]></category>
		<category><![CDATA[p.y.t.]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[rock with you]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[thriller]]></category>
		<category><![CDATA[tribute]]></category>

		<guid isPermaLink="false">http://mostcold.com/?p=343</guid>
		<description><![CDATA[We undoubtedly lost a legend in MJ recently. The best to ever do it. Period. I started thinking about how influential his music was across the board&#8230;&#8230;]]></description>
		<wfw:commentRss>http://mostcold.com/dope/who-sampled-michael-jacksons-songs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Case Study: S.A.L.</title>
		<link>http://mostcold.com/case-studies/s-a-l/</link>
		<comments>http://mostcold.com/case-studies/s-a-l/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 01:20:42 +0000</pubDate>
		<dc:creator>The MostCold</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[electro pop]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[music production]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[pop music]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[rap music producer]]></category>
		<category><![CDATA[remix]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[songwriter]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://bgdev.us/?post_type=portfolio&#038;p=146</guid>
		<description><![CDATA[POSITION:  _________ was a rap &#38; pop artist and performer from Houston, TX.  He and his manager faced the daunting task of building a strong fan base&#8230;]]></description>
		<wfw:commentRss>http://mostcold.com/case-studies/s-a-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

